Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| K202 | 2 | 2 | 949 | Ocn | $468,900 | ||
| Y103 | 3 | 3 | 1568 | Ocn | $699,000 | ||
| N102 | 2 | 2 | 949 | Ocn | $749,950 | $468,900 | 6/28/2010 |
| U202 | 2 | 2 | 949 | Grdn | $390,000 | $370,000 | 5/24/2010 |
| Y202 | 2 | 2 | 949 | Ocn | $559,000 | $532,500 | 5/12/2010 |
| Y201 | 2 | 2 | 949 | Ocn | $525,000 | $525,000 | 4/15/2010 |
| Q103 | 3 | 3 | 1659 | Ocn | $765,000 | $749,000 | 2/26/2010 |
| E101 | 2 | 2 | 949 | Ocn | $625,000 | $600,000 | 7/8/2009 |






